007 deposit, Rice Lake Gold District, Manitoba, Canadai
| Regional Level Types | |
|---|---|
| 007 deposit | Deposit |
| Rice Lake Gold District | District |
| Manitoba | Province |
| Canada | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
51° 0' North , 95° 20' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
The 007 gold deposit is hosted within the central portion of the Rice Lake greenstone belt within the metavolcanic Townsite unit of the Bidou assemblage. The 007 gold deposit is composed of several different discrete vein networks, each centered on a main ore vein (the 700, 720, 730, and 740 veins) and each containing both vein types described below. The 007 deposit occurs along contacts between felsic epiclastic rocks of the Hare’s Island Formation, intermediate volcanic rocks of the Townsite Dacite, and mafic flows of the Shoreline Basalt. The 007 deposit consists of two main types of quartz veins, both of which were formed during G3. These veins have strike lengths of at least 450 m and an ankerite + albite + sericite + quartz + chlorite alteration assemblage is present with both vein systems. The first type of vein is hosted in E-to NE-trending shears and contains fault-fill veins that dip moderately to steeply to the north-northwest. The second vein type in the 007 deposit occurs in NW-trending shear zones hosting stockwork-breccia veins, which also contain small brittle faults.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
26 valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Hessite | 2.BA.60 | Ag2Te |
| ⓘ | Stützite | 2.BA.65 | Ag5-xTe3, x = 0.24-0.36 |
| ⓘ | Petzite | 2.BA.75 | Ag3AuTe2 |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Empressite | 2.CB.80 | AgTe |
| ⓘ | Nickeline | 2.CC.05 | NiAs |
| ⓘ | Altaite | 2.CD.10 | PbTe |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Melonite | 2.EA.20 | NiTe2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Glaucodot | 2.EB.10c | (Co0.50Fe0.50)AsS |
| ⓘ | Gersdorffite | 2.EB.25 | NiAsS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| Group 9 - Silicates | |||
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Ferro-gedrite | 9.DD.05 | ◻{Fe2+2}{Fe2+3Al2}(Al2Si6O22)(OH)2 |
| ⓘ | Gedrite | 9.DD.05 | ◻{Mg2}{Mg3Al2}(Al2Si6O22)(OH)2 |
| ⓘ | Actinolite | 9.DE.10 | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| ⓘ | Muscovite var. Fuchsite | 9.EC.15 | K(Al,Cr)3Si3O10(OH)2 |
| ⓘ | 9.EC.15 | KAl2(AlSi3O10)(OH)2 | |
| ⓘ | Paragonite | 9.EC.15 | NaAl2(AlSi3O10)(OH)2 |
| ⓘ | Muscovite var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Clinochlore | 9.EC.55 | Mg5Al(AlSi3O10)(OH)8 |
| ⓘ | var. Pycnochlorite | 9.EC.55 | Mg5Al(AlSi3O10)(OH)8 |
| ⓘ | Orthoclase | 9.FA.30 | K(AlSi3O8) |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Amphibole Supergroup' | - | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Calcium Amphibole Subgroup var. Hornblende' | - | AnCa2(Z2+5-mZ3+m)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| ⓘ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Calcium Amphibole Subgroup' | - | AnCa2(Z2+5-mZ3+m)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| H | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Ferro-gedrite | ◻{Fe22+}{Fe32+Al2}(Al2Si6O22)(OH)2 |
| H | ⓘ Muscovite var. Fuchsite | K(Al,Cr)3Si3O10(OH)2 |
| H | ⓘ Gedrite | ◻{Mg2}{Mg3Al2}(Al2Si6O22)(OH)2 |
| H | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Paragonite | NaAl2(AlSi3O10)(OH)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| H | ⓘ Clinochlore var. Pycnochlorite | Mg5Al(AlSi3O10)(OH)8 |
| B | Boron | |
| B | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| C | Carbon | |
| C | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| O | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Ferro-gedrite | ◻{Fe22+}{Fe32+Al2}(Al2Si6O22)(OH)2 |
| O | ⓘ Muscovite var. Fuchsite | K(Al,Cr)3Si3O10(OH)2 |
| O | ⓘ Gedrite | ◻{Mg2}{Mg3Al2}(Al2Si6O22)(OH)2 |
| O | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Orthoclase | K(AlSi3O8) |
| O | ⓘ Paragonite | NaAl2(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| O | ⓘ Clinochlore var. Pycnochlorite | Mg5Al(AlSi3O10)(OH)8 |
| F | Fluorine | |
| F | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| F | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Na | Sodium | |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Na | ⓘ Paragonite | NaAl2(AlSi3O10)(OH)2 |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Mg | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Mg | ⓘ Gedrite | ◻{Mg2}{Mg3Al2}(Al2Si6O22)(OH)2 |
| Mg | ⓘ Clinochlore var. Pycnochlorite | Mg5Al(AlSi3O10)(OH)8 |
| Al | Aluminium | |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Ferro-gedrite | ◻{Fe22+}{Fe32+Al2}(Al2Si6O22)(OH)2 |
| Al | ⓘ Muscovite var. Fuchsite | K(Al,Cr)3Si3O10(OH)2 |
| Al | ⓘ Gedrite | ◻{Mg2}{Mg3Al2}(Al2Si6O22)(OH)2 |
| Al | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Orthoclase | K(AlSi3O8) |
| Al | ⓘ Paragonite | NaAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Al | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Al | ⓘ Clinochlore var. Pycnochlorite | Mg5Al(AlSi3O10)(OH)8 |
| Si | Silicon | |
| Si | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Ferro-gedrite | ◻{Fe22+}{Fe32+Al2}(Al2Si6O22)(OH)2 |
| Si | ⓘ Muscovite var. Fuchsite | K(Al,Cr)3Si3O10(OH)2 |
| Si | ⓘ Gedrite | ◻{Mg2}{Mg3Al2}(Al2Si6O22)(OH)2 |
| Si | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Orthoclase | K(AlSi3O8) |
| Si | ⓘ Paragonite | NaAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Si | ⓘ Clinochlore var. Pycnochlorite | Mg5Al(AlSi3O10)(OH)8 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Gersdorffite | NiAsS |
| S | ⓘ Glaucodot | (Co0.50Fe0.50)AsS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| Cl | Chlorine | |
| Cl | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Cl | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Cl | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite var. Fuchsite | K(Al,Cr)3Si3O10(OH)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Orthoclase | K(AlSi3O8) |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Ca | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Calcium Amphibole Subgroup var. Hornblende | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ca | ⓘ Calcium Amphibole Subgroup | AnCa2(Z2+5-mZm3+)(Si8-(n+m)Al(n+m))(OH,F,Cl)2 |
| Ti | Titanium | |
| Ti | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Cr | Chromium | |
| Cr | ⓘ Muscovite var. Fuchsite | K(Al,Cr)3Si3O10(OH)2 |
| Fe | Iron | |
| Fe | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Fe | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Ferro-gedrite | ◻{Fe22+}{Fe32+Al2}(Al2Si6O22)(OH)2 |
| Fe | ⓘ Glaucodot | (Co0.50Fe0.50)AsS |
| Fe | ⓘ Pyrite | FeS2 |
| Co | Cobalt | |
| Co | ⓘ Glaucodot | (Co0.50Fe0.50)AsS |
| Ni | Nickel | |
| Ni | ⓘ Gersdorffite | NiAsS |
| Ni | ⓘ Melonite | NiTe2 |
| Ni | ⓘ Nickeline | NiAs |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Gersdorffite | NiAsS |
| As | ⓘ Glaucodot | (Co0.50Fe0.50)AsS |
| As | ⓘ Nickeline | NiAs |
| Ag | Silver | |
| Ag | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Ag | ⓘ Empressite | AgTe |
| Ag | ⓘ Hessite | Ag2Te |
| Ag | ⓘ Petzite | Ag3AuTe2 |
| Ag | ⓘ Stützite | Ag5-xTe3, x = 0.24-0.36 |
| Te | Tellurium | |
| Te | ⓘ Altaite | PbTe |
| Te | ⓘ Empressite | AgTe |
| Te | ⓘ Hessite | Ag2Te |
| Te | ⓘ Melonite | NiTe2 |
| Te | ⓘ Petzite | Ag3AuTe2 |
| Te | ⓘ Stützite | Ag5-xTe3, x = 0.24-0.36 |
| Au | Gold | |
| Au | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Au | ⓘ Native Gold | Au |
| Au | ⓘ Petzite | Ag3AuTe2 |
| Pb | Lead | |
| Pb | ⓘ Altaite | PbTe |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
[1]Neyedley, Kevin, Hanley, Jacob J., Fayek, Mostafa, Kontak, Daniel J. (2017) Textural, Fluid Inclusion, and Stable Oxygen Isotope Constraints on Vein Formation and Gold Precipitation at the 007 Deposit, Rice Lake Greenstone Belt, Bissett, Manitoba, Canada. Economic Geology, 112 (3) 629-660 doi:10.2113/econgeo.112.3.629