| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Preliminary results of a first record of gold and uranium in marble from Central Eastern Desert, Egypt: a witness for (syn-and post-?) metamorphic mineralization in metasediments |
|---|
| Journal | Arabian Journal of Geosciences |
|---|
| Authors | Hamdy, MM | Author |
|---|
| Aly, GA | Author |
| Year | 2011 | Volume | < 4 > |
|---|
| Page(s) | 25-43 | Issue | < 1 > |
|---|
| Publisher | Springer Berlin/Heidelberg |
|---|
| Classification | Not set | LoC | Not set |
|---|
| Mindat Ref. ID | 18455098 | Long-form Identifier | mindat:1:5:18455098:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Hamdy, MM; Aly, GA (2011) Preliminary results of a first record of gold and uranium in marble from Central Eastern Desert, Egypt: a witness for (syn-and post-?) metamorphic mineralization in metasediments. Arabian Journal of Geosciences, 4 (1). 25-43 |
|---|
| Plain Text | Hamdy, MM; Aly, GA (2011) Preliminary results of a first record of gold and uranium in marble from Central Eastern Desert, Egypt: a witness for (syn-and post-?) metamorphic mineralization in metasediments. Arabian Journal of Geosciences, 4 (1). 25-43 |
|---|
| In | Link this record to the correct parent record (if possible) |
|---|
These are possibly similar items as determined by title/reference text matching only.