Kapoeta, Kapoeta, South Sudan
| Alternative Names: | Kabuyta, Kapoeta |
|---|---|
| Type: | Seat of a first-order administrative division - seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| Mindat.org Region: | Eastern Equatoria, South Sudan |
| Region: | Kapoeta, South Sudan |
| Latitude: | 4° 46' 19" N |
| Longitude: | 33° 35' 29" E |
| Lat/Long (dec): | 4.77222,33.59139 |
| Köppen climate type: | Aw : Tropical savanna, wet |
| Population: | 7,042 (2017) |
| Mindat Feature ID: | 372884 |
| Long-form Identifier: | mindat:2:6:372884:0 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Kapoeta, Eastern Equatoria, South Sudan | 4° 46' 30" N | 33° 35' 24" E | 0.3km (0.2 miles) | |
| Kapoeta meteorite, Kapoeta, Eastern Equatoria, South Sudan | 4° 42' 0" N | 33° 37' 59" E | 9.3km (5.8 miles) | |
| Mount Naita, Southern Nations Nationalities and Peoples' Region, Ethiopia | 5° 30' 45" N | 35° 17' 43" E | 205.9km (127.9 miles) | |
| Surma Plugs, Southern Nations Nationalities and Peoples' Region, Ethiopia | 5° 47' 59" N | 35° 10' 59" E | 210.1km (130.5 miles) | |
| Akobo phonolite plug 1, Southern Nations Nationalities and Peoples' Region, Ethiopia | 6° 9' 51" N | 34° 58' 44" E | 218.1km (135.5 miles) | |
| Toror complex, Kotido, Northern Region, Uganda | 2° 49' 59" N | 34° 12' 0" E | 225.9km (140.4 miles) | |
| Akobo phonolite plug 2, Southern Nations Nationalities and Peoples' Region, Ethiopia | 6° 2' 59" N | 35° 13' 59" E | 230.7km (143.4 miles) | |
| Gura Ferda Intrusion, Southern Nations Nationalities and Peoples' Region, Ethiopia | 6° 24' 0" N | 35° 32' 59" E | 282.4km (175.5 miles) |
Regions in mindat.org that contain this locality
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| South Sudan, Eastern Equatoria | 214.2.0.0.0.0 |
| South Sudan, Eastern Equatoria, Kapoeta | 214.2.6.0.0.0 |
| South Sudan, Eastern Equatoria, Kapoeta, Kaboyta | 214.2.6.7.0.0 |