Los Guanacos ultramafic body, Santa Rosa District, Calamuchita Department, Córdoba Province, Argentinai
| Regional Level Types | |
|---|---|
| Los Guanacos ultramafic body | Ophiolite Complex |
| Santa Rosa District | District |
| Calamuchita Department | Department |
| Córdoba Province | Province |
| Argentina | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
32° 3' 39'' South , 64° 43' 19'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
The ultramafic body of Los Guanacos (1.5 km long and 0.6 km wide) is in tectonic contact with metapelitic rocks. The ultramafic rocks are predominantly depleted harzburgites accompanied by minor dunites and impregnated peridotites. The ultramafic rocks of the Los Guanacos body have been considered to form part of a metamorphosed Moho Transition Zone from an ophiolitic sequence. The old mine data indicate that the chromitite bodies rarely extended more than a few tens of meters in length, and were <5 m thick. Chromitite bodies are variable in size, have irregular to lenticular shapes in a dunite envelope and both rock types are hosted by harzburgites.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities14 valid minerals.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Platinum | 1.AF.10 | Pt |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Erlichmanite | 2.EB.05a | OsS2 |
| ⓘ | Laurite | 2.EB.05a | RuS2 |
| ⓘ | Irarsite | 2.EB.25 | (Ir,Ru,Rh,Pt)AsS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Chromite var. Ferrian Chromite | 4.BB.05 | Fe2+(Cr,Fe3+)2O4 |
| ⓘ | Brucite | 4.FE.05 | Mg(OH)2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 9 - Silicates | |||
| ⓘ | Anthophyllite | 9.DD.05 | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| ⓘ | Tremolite | 9.DE.10 | ◻Ca2Mg5(Si8O22)(OH)2 |
| ⓘ | Talc | 9.EC.05 | Mg3Si4O10(OH)2 |
| ⓘ | Antigorite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| ⓘ | Lizardite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Chrome-Spinel (of Dana)' | - | |
| ⓘ | 'Serpentine Subgroup' | - | D3[Si2O5](OH)4 |
| ⓘ | 'Olivine Group' | - | M2SiO4 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| H | ⓘ Antigorite | Mg3(Si2O5)(OH)4 |
| H | ⓘ Brucite | Mg(OH)2 |
| H | ⓘ Lizardite | Mg3(Si2O5)(OH)4 |
| H | ⓘ Talc | Mg3Si4O10(OH)2 |
| H | ⓘ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| H | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| O | Oxygen | |
| O | ⓘ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| O | ⓘ Antigorite | Mg3(Si2O5)(OH)4 |
| O | ⓘ Brucite | Mg(OH)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Lizardite | Mg3(Si2O5)(OH)4 |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Talc | Mg3Si4O10(OH)2 |
| O | ⓘ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| O | ⓘ Chromite var. Ferrian Chromite | Fe2+(Cr,Fe3+)2O4 |
| O | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| O | ⓘ Olivine Group | M2SiO4 |
| Mg | Magnesium | |
| Mg | ⓘ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| Mg | ⓘ Antigorite | Mg3(Si2O5)(OH)4 |
| Mg | ⓘ Brucite | Mg(OH)2 |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Mg | ⓘ Lizardite | Mg3(Si2O5)(OH)4 |
| Mg | ⓘ Spinel | MgAl2O4 |
| Mg | ⓘ Talc | Mg3Si4O10(OH)2 |
| Mg | ⓘ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| Al | Aluminium | |
| Al | ⓘ Spinel | MgAl2O4 |
| Si | Silicon | |
| Si | ⓘ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| Si | ⓘ Antigorite | Mg3(Si2O5)(OH)4 |
| Si | ⓘ Lizardite | Mg3(Si2O5)(OH)4 |
| Si | ⓘ Talc | Mg3Si4O10(OH)2 |
| Si | ⓘ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| Si | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| Si | ⓘ Olivine Group | M2SiO4 |
| S | Sulfur | |
| S | ⓘ Erlichmanite | OsS2 |
| S | ⓘ Irarsite | (Ir,Ru,Rh,Pt)AsS |
| S | ⓘ Laurite | RuS2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| Cr | Chromium | |
| Cr | ⓘ Chromite | Fe2+Cr23+O4 |
| Cr | ⓘ Chromite var. Ferrian Chromite | Fe2+(Cr,Fe3+)2O4 |
| Fe | Iron | |
| Fe | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | ⓘ Chromite var. Ferrian Chromite | Fe2+(Cr,Fe3+)2O4 |
| As | Arsenic | |
| As | ⓘ Irarsite | (Ir,Ru,Rh,Pt)AsS |
| Ru | Ruthenium | |
| Ru | ⓘ Irarsite | (Ir,Ru,Rh,Pt)AsS |
| Ru | ⓘ Laurite | RuS2 |
| Rh | Rhodium | |
| Rh | ⓘ Irarsite | (Ir,Ru,Rh,Pt)AsS |
| Os | Osmium | |
| Os | ⓘ Erlichmanite | OsS2 |
| Ir | Iridium | |
| Ir | ⓘ Irarsite | (Ir,Ru,Rh,Pt)AsS |
| Pt | Platinum | |
| Pt | ⓘ Irarsite | (Ir,Ru,Rh,Pt)AsS |
| Pt | ⓘ Native Platinum | Pt |
Localities in this Region
Other Regions, Features and Areas containing this locality
South AmericaContinent
- AndesMountain Range
South America PlateTectonic Plate
- Familina ProvinceGeologic Province
- Sierras PampeanasWide Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
[1]Proenza, J.A.; Zaccarini, F.; Escayola, M.; Cábana, C.; Schalamuk, A.; Garuti, G. (2008) Composition and textures of chromite and platinum-group minerals in chromitites of the western ophiolitic belt from Pampean Ranges of Córdoba, Argentina. Ore Geology Reviews, 33 (1). doi:10.1016/j.oregeorev.2006.05.009