| Locality | Latitude | Longitude | Distance | Bearing |
| Blackstone Valley shopping center site, Millbury, Worcester County, Massachusetts, USA | 42° 11' 58" N | 71° 46' 40" W | 4.8km (3.0 miles) | |
| North Oxford, Oxford, Worcester County, Massachusetts, USA | 42° 8' 59" N | 71° 52' 5" W | 5.6km (3.5 miles) | |
| Ballard Quarry, Worcester, Worcester County, Massachusetts, USA | 42° 14' 22" N | 71° 46' 51" W | 6.7km (4.2 miles) | |
| Lane & Son quarry, Oxford, Worcester County, Massachusetts, USA | 42° 8' 8" N | 71° 53' 21" W | 7.9km (4.9 miles) | |
| Tatnuck Hill quarry, Worcester, Worcester County, Massachusetts, USA | 42° 16' 19" N | 71° 52' 27" W | 9.2km (5.7 miles) | |
| Millstone Hill Quarry, Worcester, Worcester County, Massachusetts, USA | 42° 16' 41" N | 71° 46' 51" W | 10.3km (6.4 miles) | |
| Worcester Coal Mine, Worcester, Worcester County, Massachusetts, USA | 42° 17' 19" N | 71° 45' 51" W | 12.0km (7.5 miles) | |
| Purgatory Chasm, Sutton, Worcester County, Massachusetts, USA | 42° 7' 37" N | 71° 42' 57" W | 12.4km (7.7 miles) | |
| Hylka Sand & Gravel Pits, Charlton, Worcester County, Massachusetts, USA | 42° 5' 57" N | 71° 55' 4" W | 12.6km (7.8 miles) | |
| Farmington Drive construction site, Shrewsbury, Worcester County, Massachusetts, USA | 42° 16' 3" N | 71° 42' 34" W | 13.2km (8.2 miles) | |
| Lamson & Woodbury Quarry, Charlton, Worcester County, Massachusetts, USA | 42° 5' 30" N | 71° 55' 50" W | 13.9km (8.6 miles) | |
| Wheelabrator/Shrewsbury Ash Monofill Facility, Shrewsbury, Worcester County, Massachusetts, USA | 42° 15' 37" N | 71° 41' 27" W | 14.0km (8.7 miles) | |
| Fortune Boulevard/CENTECH Park construction site, Shrewsbury, Worcester County, Massachusetts, USA | 42° 15' 19" N | 71° 41' 10" W | 14.0km (8.7 miles) | |
| Malden Hill, West Boylston, Worcester County, Massachusetts, USA | 42° 21' 47" N | 71° 48' 36" W | 18.9km (11.7 miles) | |
| Blanchard Quarries, Uxbridge, Worcester County, Massachusetts, USA | 42° 5' 5" N | 71° 39' 39" W | 18.9km (11.7 miles) | |
| Holden Trap Rock Co. Quarry, Holden, Worcester County, Massachusetts, USA | 42° 21' 56" N | 71° 54' 23" W | 19.9km (12.4 miles) | |
| Quabbin Aqueduct Shaft #2 locality, Holden, Worcester County, Massachusetts, USA | 42° 22' 53" N | 71° 50' 20" W | 20.8km (12.9 miles) | |
| Quabbin Aqueduct Shaft #4 locality, Holden, Worcester County, Massachusetts, USA | 42° 23' 3" N | 71° 53' 18" W | 21.5km (13.4 miles) | |
| Scadden Silver Mine (Uxbridge Silver Mine; Tucker Prospect), Uxbridge, Worcester County, Massachusetts, USA | 42° 1' 40" N | 71° 40' 41" W | 22.6km (14.1 miles) | |
| Quabbin Aqueduct Shaft #6 locality, Rutland, Worcester County, Massachusetts, USA | 42° 23' 16" N | 71° 59' 22" W | 24.9km (15.5 miles) | |
| Fletcher Quarry (Milford Pink Quarry), Hopkinton, Middlesex County, Massachusetts, USA | 42° 11' 26" N | 71° 31' 14" W | 25.9km (16.1 miles) | |
| Milford Pink Granite Co. Quarries, Milford, Worcester County, Massachusetts, USA | 42° 10' 52" N | 71° 30' 56" W | 26.4km (16.4 miles) | |
| Chandler Hill, Woodstock, Windham County, Connecticut, USA | 41° 58' 29" N | 71° 57' 27" W | 26.4km (16.4 miles) | |
| Pandolf-Perkins Quarry, Sterling, Worcester County, Massachusetts, USA | 42° 25' 43" N | 71° 46' 10" W | 26.6km (16.5 miles) | |
| Darling Brothers Quarry, Milford, Worcester County, Massachusetts, USA | 42° 9' 52" N | 71° 30' 51" W | 26.7km (16.6 miles) | |
| Spring Lake, Harrisville, Burrillville, Providence County, Rhode Island, USA | 41° 59' 4" N | 71° 39' 44" W | 27.4km (17.0 miles) | |
| Interstate 290/Interstate 495 interchange road cuts, Marlborough, Middlesex County, Massachusetts, USA | 42° 21' 47" N | 71° 35' 26" W | 27.5km (17.1 miles) | |
| West Thompson Dam, West Thompson, Thompson, Windham County, Connecticut, USA | 41° 56' 45" N | 71° 53' 52" W | 28.1km (17.5 miles) | |
| Berlin Stone Company Quarry, Berlin, Worcester County, Massachusetts, USA | 42° 23' 34" N | 71° 37' 24" W | 28.1km (17.5 miles) | |
| Harrisville, Burrillville, Providence County, Rhode Island, USA | 41° 58' 6" N | 71° 40' 48" W | 28.2km (17.5 miles) | |
Minerals recorded nearby (within 20 km)
Rock types recorded nearby (within 20 km)
Entries shown in red are rocks recorded for this region.
Ballard Quarry, Worcester, Worcester County, Massachusetts, USA