| Locality | Latitude | Longitude | Distance | Bearing |
| Overlook Mine, Soldier Mountain, San Bernardino County, California, USA | 34° 57' 22" N | 116° 27' 40" W | 5.0km (3.1 miles) | |
| Unnamed Au mine [234], Afton, San Bernardino County, California, USA | 34° 58' 11" N | 116° 25' 31" W | 7.2km (4.5 miles) | |
| Unnamed Au occurrence [264] (Unnamed prospect), Afton, San Bernardino County, California, USA | 34° 58' 11" N | 116° 25' 31" W | 7.2km (4.5 miles) | |
| Section 35 Gold-Copper Mine (Unnamed prospect), Afton, San Bernardino County, California, USA | 34° 59' 44" N | 116° 25' 9" W | 7.6km (4.7 miles) | |
| Soldier Mountain, San Bernardino County, California, USA | 34° 56' 4" N | 116° 34' 23" W | 8.7km (5.4 miles) | |
| Dunn, San Bernardino County, California, USA | 35° 2' 41" N | 116° 26' 16" W | 8.8km (5.4 miles) | |
| Unnamed Silica occurrence [2] (Unnamed Quartz occurrence), Afton, San Bernardino County, California, USA | 34° 59' 28" N | 116° 23' 58" W | 9.4km (5.8 miles) | |
| Stacsite Mine, Soldier Mountain, San Bernardino County, California, USA | 34° 56' 0" N | 116° 35' 0" W | 9.5km (5.9 miles) | |
| Clews Ridge occurrence, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 4' 6" N | 116° 32' 34" W | 9.8km (6.1 miles) | |
| Alvord Zeolite Prospect No. 62, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 3' 59" N | 116° 33' 59" W | 10.6km (6.6 miles) | |
| Alvin Nos. 41 and 43 prospect, Alvord Nos. 5; 7; 8; 10 prospects, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 4' 24" N | 116° 33' 13" W | 10.7km (6.7 miles) | |
| Afton Canyon deposit (Kings; Masson; Erisman; Florite Canyon; Bighorn Number 9; Afton Fluorspar; Randall), Afton Canyon, Afton, San Bernardino County, California, USA | 34° 59' 53" N | 116° 23' 4" W | 10.8km (6.7 miles) | |
| Wide Valley Agate occurrence, San Bernardino County, California, USA | 34° 55' 0" N | 116° 24' 59" W | 11.0km (6.9 miles) | |
| Unnamed Clay prospect [3], San Bernardino County, California, USA | 34° 53' 25" N | 116° 31' 59" W | 11.1km (6.9 miles) | |
| Alvord Zeolite prospect No. 41, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 3' 59" N | 116° 34' 29" W | 11.1km (6.9 miles) | |
| Unnamed Borate prospect [5], Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 4' 5" N | 116° 34' 36" W | 11.3km (7.0 miles) | |
| Unnamed Fluorspar occurrence [5], Afton, San Bernardino County, California, USA | 34° 59' 58" N | 116° 22' 44" W | 11.3km (7.0 miles) | |
| Alvord Zeolite prospect No. 54, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 3' 59" N | 116° 35' 0" W | 11.6km (7.2 miles) | |
| Alvin Nos. 62-64 prospect, Alvord Nos. 5; 7; 8; 10 prospects, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 4' 46" N | 116° 33' 47" W | 11.7km (7.3 miles) | |
| Afton, San Bernardino County, California, USA | 35° 2' 11" N | 116° 22' 46" W | 12.5km (7.7 miles) | |
| Green Island Quarry, Dunn, San Bernardino County, California, USA | 35° 5' 15" N | 116° 26' 27" W | 12.6km (7.8 miles) | |
| Unnamed Jasper prospect [1], Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 3' 47" N | 116° 36' 21" W | 12.7km (7.9 miles) | |
| Alvord Zeolite prospect No. 76, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 4' 59" N | 116° 35' 0" W | 13.0km (8.1 miles) | |
| Green Mountain Quarry (Dunn Quarry), Dunn, San Bernardino County, California, USA | 35° 5' 33" N | 116° 26' 24" W | 13.1km (8.1 miles) | |
| Massen occurrence, Afton, San Bernardino County, California, USA | 35° 1' 37" N | 116° 22' 3" W | 13.1km (8.1 miles) | |
| Unnamed Au-Stone prospect [1], Dunn, San Bernardino County, California, USA | 35° 5' 37" N | 116° 26' 32" W | 13.1km (8.1 miles) | |
| Unnamed Au placer prospects [213], Dunn, San Bernardino County, California, USA | 35° 5' 50" N | 116° 26' 53" W | 13.3km (8.3 miles) | |
| GNP No. 1 Mine, Dunn, San Bernardino County, California, USA | 35° 5' 46" N | 116° 26' 24" W | 13.4km (8.3 miles) | |
| Unnamed Sericite-Talc mine [1], Dunn, San Bernardino County, California, USA | 35° 6' 9" N | 116° 27' 16" W | 13.6km (8.4 miles) | |
| Alvin Nos. 76 and 78 prospect, Alvord Nos. 5; 7; 8; 10 prospects, Alvord Peak, Alvord District, Alvord Mountain, San Bernardino County, California, USA | 35° 5' 48" N | 116° 34' 7" W | 13.6km (8.5 miles) | |
Minerals recorded nearby (within 13.6 km)
Rock types recorded nearby (within 13.6 km)
Entries shown in red are rocks recorded for this region.