www.mineralienatlas.de (2026) Basaltsteinbruch am Schierenkopf. https://www.mineralienatlas.de/?l=2608
| Reference Type | Web Page | ||
|---|---|---|---|
| Title | Basaltsteinbruch am Schierenkopf | ||
| Year | 2026 | ||
| URL | |||
| Classification | Not set | LoC | Not set |
| Mindat Ref. ID | 19658574 | Long-form Identifier | mindat:1:5:19658574:3 |
| GUID | 0 | ||
| Full Reference | www.mineralienatlas.de (2026) Basaltsteinbruch am Schierenkopf. https://www.mineralienatlas.de/?l=2608 | ||
| Plain Text | www.mineralienatlas.de (2026) Basaltsteinbruch am Schierenkopf. https://www.mineralienatlas.de/?l=2608 | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Schierenkopf basalt quarry, Wolfhagen, Kassel District, Kassel Region, Hesse, Germany |
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
