| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Rutile |
| Formula: | TiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Rutile data |
| Locality Data: | Click here to view Gradistea de Munte deposit, Hunedoara County, Romania |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1919862 |
| Long-form Identifier: | 1:3:1919862:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rutile |
|---|
|
|
| 39.1km (24.3 miles) | ⓘPianu de Sus, Pianu, Alba County, Romania |
| 40.0km (24.8 miles) | ⓘBolcana Mine, Certeju de Sus, Hunedoara County, Romania |
| 54.4km (33.8 miles) | ⓘRusca Montană mining area, Rusca Montană, Caraş-Severin County, Romania |
| 55.5km (34.5 miles) | ⓘAlmas-Stanija ore field, Almașu Mare, Alba County, Romania |
| 62.0km (38.5 miles) | ⓘValea Morii prospect (Valei Morii prospect), Crișcior, Hunedoara County, Romania |
| 63.2km (39.2 miles) | ⓘContu-Negovanu Pegmatite Field, Lotru-Cibin Mountains, Sibiu County, Romania |
| 63.5km (39.5 miles) | ⓘMusariu Cu-Au deposit, Mustari, Brad, Hunedoara County, Romania |
| 65.9km (40.9 miles) | ⓘBucium Tarnita porphyry Cu-Au deposit, Bucium, Bucium, Alba County, Romania |
| 75.7km (47.0 miles) | ⓘRoșia Poieni Mine, Mușca, Lupșa, Alba County, Romania |
| 91.7km (57.0 miles) | ⓘDelineşti deposit, Brebu, Caraş-Severin County, Romania |
| References |
|---|
|
|
|