Vienna, Gemeindebezirk Innere Stadt, Wien Stadt, Wien, Austria
| Alternative Names: | Bec, Bech, Becs, Beç, Beč, Bienne, Bécs, Dunaj, VIE, Vena, Viden, Viden', Vieden, Viedeň, Viena, Vienna, Vienne, Vieno, Viin, Vin, Vinarborg, Vindobona, Viyana, Vídeň, Vín, Vínarborg, Wenen, Wieden, Wiedeń, Wien, bienna, bin, fyyna, weiynna, Βιέννη, Беч, Вена, Виена, Відень, فيينا, เวียนนา, ቪየና, 비엔나, 빈 |
|---|---|
| Type: | Capital of a political entity |
| Mindat.org Region: | Innere Stadt, Vienna, Austria |
| Region: | Gemeindebezirk Innere Stadt, Wien Stadt, Wien, Austria |
| Latitude: | 48° 12' 30" N |
| Longitude: | 16° 22' 19" E |
| Lat/Long (dec): | 48.20849,16.37208 |
| Köppen climate type: | Cfb : Temperate oceanic climate |
| Elevation: | 171m |
| Population: | 1,691,468 (2017) |
| Mindat Feature ID: | 2761369 |
| Long-form Identifier: | mindat:2:6:2761369:8 |
| GUID: | 0 |
Mindat.org localities near to this feature
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Austria | Country |
| Vienna, Austria | State |
| Innere Stadt, Vienna, Austria | District |
| Eurasian Plate | Tectonic Plate |
| Carpathian Mountains, Eurasian Plate | Volcanic Arc |
| Europe | Continent |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Austria, Wien, Wien | 16.9.96.0.0.0 |
| Austria, Wien, Wien, Innere Stadt | 16.9.96.2113.0.0 |




Sievering, Döbling, Vienna, Austria