| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Thermoanalytical investigation of some alkaline earth hydroxide hydrates on application as latent heat storage materials |
|---|
| Journal | Journal of Thermal Analysis |
|---|
| Authors | Naumann, R. | Author |
|---|
| Schatz, O. | Author |
| Year | 1992 (April) | Volume | 38 |
|---|
| Issue | 4 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/bf01979395Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 7948855 | Long-form Identifier | mindat:1:5:7948855:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Naumann, R., Schatz, O. (1992) Thermoanalytical investigation of some alkaline earth hydroxide hydrates on application as latent heat storage materials. Journal of Thermal Analysis, 38 (4). 665-671 doi:10.1007/bf01979395 |
|---|
| Plain Text | Naumann, R., Schatz, O. (1992) Thermoanalytical investigation of some alkaline earth hydroxide hydrates on application as latent heat storage materials. Journal of Thermal Analysis, 38 (4). 665-671 doi:10.1007/bf01979395 |
|---|
| In | (1992, April) Journal of Thermal Analysis Vol. 38 (4) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.