Pasquali, A., Bik, A., Zibetti, S., Ageorges, N., Seifert, W., Brandner, W., Rix, H.-W., Jütte, M., Knierim, V., Buschkamp, P., Feiz, C., Gemperlein, H., Germeroth, A., Hofmann, R., Laun, W., Lederer, R., Lehmitz, M., Lenzen, R., Mall, U., Mandel, H., Müller, P., Naranjo, V., Polsterer, K., Quirrenbach, A., Schäffner, L., Storz, C., Weiser, P. (2011) INFRARED NARROWBAND TOMOGRAPHY OF THE LOCAL STARBURST NGC 1569 WITH THE LARGE BINOCULAR TELESCOPE/LUCIFER. The Astronomical Journal, 141 (4). 132pp. doi:10.1088/0004-6256/141/4/132
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | INFRARED NARROWBAND TOMOGRAPHY OF THE LOCAL STARBURST NGC 1569 WITH THE LARGE BINOCULAR TELESCOPE/LUCIFER | ||
| Journal | The Astronomical Journal | ||
| Authors | Pasquali, A. | Author | |
| Bik, A. | Author | ||
| Zibetti, S. | Author | ||
| Ageorges, N. | Author | ||
| Seifert, W. | Author | ||
| Brandner, W. | Author | ||
| Rix, H.-W. | Author | ||
| Jütte, M. | Author | ||
| Knierim, V. | Author | ||
| Buschkamp, P. | Author | ||
| Feiz, C. | Author | ||
| Gemperlein, H. | Author | ||
| Germeroth, A. | Author | ||
| Hofmann, R. | Author | ||
| Laun, W. | Author | ||
| Lederer, R. | Author | ||
| Lehmitz, M. | Author | ||
| Lenzen, R. | Author | ||
| Mall, U. | Author | ||
| Mandel, H. | Author | ||
| Müller, P. | Author | ||
| Naranjo, V. | Author | ||
| Polsterer, K. | Author | ||
| Quirrenbach, A. | Author | ||
| Schäffner, L. | Author | ||
| Storz, C. | Author | ||
| Weiser, P. | Author | ||
| Year | 2011 (April 1) | Volume | 141 |
| Issue | 4 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1088/0004-6256/141/4/132Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3516623 | Long-form Identifier | mindat:1:5:3516623:2 |
| GUID | 0 | ||
| Full Reference | Pasquali, A., Bik, A., Zibetti, S., Ageorges, N., Seifert, W., Brandner, W., Rix, H.-W., Jütte, M., Knierim, V., Buschkamp, P., Feiz, C., Gemperlein, H., Germeroth, A., Hofmann, R., Laun, W., Lederer, R., Lehmitz, M., Lenzen, R., Mall, U., Mandel, H., Müller, P., Naranjo, V., Polsterer, K., Quirrenbach, A., Schäffner, L., Storz, C., Weiser, P. (2011) INFRARED NARROWBAND TOMOGRAPHY OF THE LOCAL STARBURST NGC 1569 WITH THE LARGE BINOCULAR TELESCOPE/LUCIFER. The Astronomical Journal, 141 (4). 132pp. doi:10.1088/0004-6256/141/4/132 | ||
| Plain Text | Pasquali, A., Bik, A., Zibetti, S., Ageorges, N., Seifert, W., Brandner, W., Rix, H.-W., Jütte, M., Knierim, V., Buschkamp, P., Feiz, C., Gemperlein, H., Germeroth, A., Hofmann, R., Laun, W., Lederer, R., Lehmitz, M., Lenzen, R., Mall, U., Mandel, H., Müller, P., Naranjo, V., Polsterer, K., Quirrenbach, A., Schäffner, L., Storz, C., Weiser, P. (2011) INFRARED NARROWBAND TOMOGRAPHY OF THE LOCAL STARBURST NGC 1569 WITH THE LARGE BINOCULAR TELESCOPE/LUCIFER. The Astronomical Journal, 141 (4). 132pp. doi:10.1088/0004-6256/141/4/132 | ||
| In | (2011, April) The Astronomical Journal Vol. 141 (4) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
