Hoversten, E. A., Gronwall, C., Vanden Berk, D. E., Basu-Zych, A. R., Breeveld, A. A., Brown, P. J., Kuin, N. P. M., Page, M. J., Roming, P. W. A., Siegel, M. H. (2011) SWIFTULTRAVIOLET/OPTICAL TELESCOPE IMAGING OF STAR-FORMING REGIONS IN M81 AND HOLMBERG IX. The Astronomical Journal, 141 (6). 205pp. doi:10.1088/0004-6256/141/6/205
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | SWIFTULTRAVIOLET/OPTICAL TELESCOPE IMAGING OF STAR-FORMING REGIONS IN M81 AND HOLMBERG IX | ||
| Journal | The Astronomical Journal | ||
| Authors | Hoversten, E. A. | Author | |
| Gronwall, C. | Author | ||
| Vanden Berk, D. E. | Author | ||
| Basu-Zych, A. R. | Author | ||
| Breeveld, A. A. | Author | ||
| Brown, P. J. | Author | ||
| Kuin, N. P. M. | Author | ||
| Page, M. J. | Author | ||
| Roming, P. W. A. | Author | ||
| Siegel, M. H. | Author | ||
| Year | 2011 (June 1) | Volume | 141 |
| Issue | 6 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1088/0004-6256/141/6/205Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3516698 | Long-form Identifier | mindat:1:5:3516698:6 |
| GUID | 0 | ||
| Full Reference | Hoversten, E. A., Gronwall, C., Vanden Berk, D. E., Basu-Zych, A. R., Breeveld, A. A., Brown, P. J., Kuin, N. P. M., Page, M. J., Roming, P. W. A., Siegel, M. H. (2011) SWIFTULTRAVIOLET/OPTICAL TELESCOPE IMAGING OF STAR-FORMING REGIONS IN M81 AND HOLMBERG IX. The Astronomical Journal, 141 (6). 205pp. doi:10.1088/0004-6256/141/6/205 | ||
| Plain Text | Hoversten, E. A., Gronwall, C., Vanden Berk, D. E., Basu-Zych, A. R., Breeveld, A. A., Brown, P. J., Kuin, N. P. M., Page, M. J., Roming, P. W. A., Siegel, M. H. (2011) SWIFTULTRAVIOLET/OPTICAL TELESCOPE IMAGING OF STAR-FORMING REGIONS IN M81 AND HOLMBERG IX. The Astronomical Journal, 141 (6). 205pp. doi:10.1088/0004-6256/141/6/205 | ||
| In | (2011, June) The Astronomical Journal Vol. 141 (6) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
