| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Blue Cloud Mine (Blue Cloud claim; Blue Widow No. 3 claim; Sandy Nos. 1 and 2 claims; Golden Nat Nos. 1-4 claims), Vista Peak, Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 984591 |
| Long-form Identifier: | 1:3:984591:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 5.5km (3.4 miles) | ⓘGolden Arrow group, Vista Peak, Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA |
| 5.9km (3.7 miles) | ⓘNickel Plate Mine, Monument Peak, Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA |
| 41.0km (25.5 miles) | ⓘCopperstone Mine, La Paz Mining District (Weaver Mining District), Dome Rock Mountains, La Paz County, Arizona, USA |
| 44.9km (27.9 miles) | ⓘSignal Mine group, Santa Maria Mining District (Planet Mining District; Swansea Mining District; Bill Williams Mining District), Buckskin Mountains, La Paz County, Arizona, USA |
| 50.4km (31.3 miles) | ⓘMammoth prospect, La Paz Mining District (Weaver Mining District), Dome Rock Mountains, La Paz County, Arizona, USA |
| 53.7km (33.4 miles) | ⓘChicago Mine, Mammoth-Chicago-Copper Glance Mine group, Midway Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 53.8km (33.4 miles) | ⓘCrescent deposit, Black Point, Big Maria Mountains, Riverside County, California, USA |
| 54.6km (33.9 miles) | ⓘMammoth Mine, Mammoth-Chicago-Copper Glance Mine group, Midway Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 54.6km (33.9 miles) | ⓘMammoth-Chicago-Copper Glance Mine group, Midway Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 55.0km (34.2 miles) | ⓘCopper Glance Mine, Mammoth-Chicago-Copper Glance Mine group, Midway Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| References |
|---|
|
|
|