| Locality type: | Glacier |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Untersulzbach glacier, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 885993 |
| Long-form Identifier: | 1:3:885993:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 1.1km (0.7 miles) | ⓘTörlbirg, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 2.3km (1.4 miles) | ⓘHohe Fürlegg west slope (Hoch Fürleg west slope), Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 2.3km (1.5 miles) | ⓘEast slope of Gamsmutter, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 2.5km (1.6 miles) | ⓘEast slope, Hohe Fürlegg, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 2.6km (1.6 miles) | ⓘLeiterkogel, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 3.6km (2.2 miles) | ⓘTeufelsmühle, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 3.6km (2.3 miles) | ⓘAscham Alp - southeast of, Ascham Alp - Breitfuß - Sonntagskopf area, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 3.6km (2.3 miles) | ⓘLower Weid Alp, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 3.8km (2.4 miles) | ⓘSattelkar, Gosskopf, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 3.8km (2.4 miles) | ⓘGosskar, Gosskopf, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| References |
|---|
|
|
|