| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Hagemeister Strait Occurrence (north of Tongue Point), Bristol Bay Region Mining District, Dillingham Census Area, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 581835 |
| Long-form Identifier: | 1:3:581835:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.5km (1.5 miles) | ⓘTogiak Bay Occurrence, Bristol Bay Region Mining District, Dillingham Census Area, Alaska, USA |
| 36.6km (22.8 miles) | ⓘUnnamed Occurrence (ARDF - HG017; north tributary to Unaluk River), Goodnews Bay, Bethel Census Area, Alaska, USA |
| 49.8km (30.9 miles) | ⓘSlug River Prospect, Bristol Bay Region Mining District, Bethel Census Area, Alaska, USA |
| 51.2km (31.8 miles) | ⓘSnow Gulch, Salmon River - Red Mountain District, Goodnews Bay, Bethel Census Area, Alaska, USA |
| 51.3km (31.9 miles) | ⓘHagemeister Strait Occurrence (west of Pyrite Point), Bristol Bay Region Mining District, Bethel Census Area, Alaska, USA |
| 51.5km (32.0 miles) | ⓘSalmon River Bench Mine, Salmon River - Red Mountain District, Goodnews Bay, Bethel Census Area, Alaska, USA |
| 52.1km (32.4 miles) | ⓘBoulder Creek Mine, Goodnews Bay, Bethel Census Area, Alaska, USA |
| 52.5km (32.6 miles) | ⓘDowry Creek mine, Salmon River - Red Mountain District, Goodnews Bay, Bethel Census Area, Alaska, USA |
| 52.7km (32.7 miles) | ⓘClara Creek, Salmon River - Red Mountain District, Goodnews Bay, Bethel Census Area, Alaska, USA |
| 52.7km (32.8 miles) | ⓘSalmon River, Salmon River - Red Mountain District, Goodnews Bay, Bethel Census Area, Alaska, USA |
| References |
|---|
|
|
|