Dravite-Schorl Series from
Kent, Litchfield County, Connecticut, USA
| Locality type: | Town | |
| Classification | ||
|---|---|---|
| Species: | 'Dravite-Schorl Series' (not an IMA approved species) | |
| Formation: | Primary | |
| Comments: | Flabellate, dark brown aggregates to 4.5 cm in granofels from an outcrop off Kent Hollow Road near Lake Waramaug. | |
| Habit: | flabellate | |
| Colour: | dark brown | |
| Abundance at site: | Common | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Rutile | 4 | |
| Data | ||
| Mineral Data: | Click here to view Dravite-Schorl Series data | |
| Locality Data: | Click here to view Kent, Litchfield County, Connecticut, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1827932 | |
| Long-form Identifier: | 1:3:1827932:2 | |
| GUID (UUID V4): | 0 | |
| References | ||
Harold Moritz CollectionIdentified by Harold Moritz: Visual Identification | ||












Kent, Litchfield County, Connecticut, USA