Bakorat, Tahoua, Niger
| Type: | Well - a cylindrical hole, pit, or tunnel drilled or dug down to a depth from which water, oil, or gas can be pumped or brought to the surface |
|---|---|
| Mindat.org Region: | Tchintabaradene, Tahoua, Niger |
| Region: | Tahoua, Niger |
| Latitude: | 16° 32' 4" N |
| Longitude: | 4° 44' 44" E |
| Lat/Long (dec): | 16.53472,4.74583 |
| Köppen climate type: | BWh : Hot deserts climate |
| Mindat Feature ID: | 6271203 |
| Long-form Identifier: | mindat:2:6:6271203:3 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Akker Mine, Tahoua, Tahoua, Niger | 15° 20' 59" N | 5° 1' 59" E | 135.3km (84.1 miles) | |
| Gypsum occurrence, In Arridal, Tahoua, Niger | 17° 46' 59" N | 4° 28' 0" E | 142.0km (88.2 miles) | |
| Ngola 1 Mine, Salo, Sangha-Mbaéré, Central African Republic | 16° 8' 17" N | 3° 13' 23" E | 168.4km (104.6 miles) | |
| Tabalak, Abalak, Tahoua, Niger | 15° 6' 27" N | 5° 39' 25" E | 186.3km (115.7 miles) | |
| Teguida mine, Azelik deposit, Agadez, Niger | 17° 25' 55" N | 6° 38' 18" E | 224.6km (139.6 miles) | |
| Cuprite occurrence, Arlit, Agadez, Niger | 18° 7' 0" N | 6° 43' 0" E | 273.3km (169.8 miles) |
Regions in mindat.org that contain this locality
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Niger, Tahoua, Tchin-Tabarade | 162.6.25.0.0.0 |
| Niger, Tahoua, Tchin-Tabarade, ZR Tchin-Tabaraden | 162.6.25.63.0.0 |