| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Which Dynamic Rupture Parameters Can Be Estimated from Strong Ground Motion and Geodetic Data? |
|---|
| Journal | Pure and Applied Geophysics |
|---|
| Authors | Peyrat, Sophie | Author |
|---|
| Olsen, Kim B. | Author |
| Madariaga, Ra�l | Author |
| Year | 2004 (December) | Volume | 161 |
|---|
| Issue | 11 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s00024-004-2555-9Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 993377 | Long-form Identifier | mindat:1:5:993377:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Peyrat, Sophie, Olsen, Kim B., Madariaga, Ra�l (2004) Which Dynamic Rupture Parameters Can Be Estimated from Strong Ground Motion and Geodetic Data?. Pure and Applied Geophysics, 161 (11) doi:10.1007/s00024-004-2555-9 |
|---|
| Plain Text | Peyrat, Sophie, Olsen, Kim B., Madariaga, Ra�l (2004) Which Dynamic Rupture Parameters Can Be Estimated from Strong Ground Motion and Geodetic Data?. Pure and Applied Geophysics, 161 (11) doi:10.1007/s00024-004-2555-9 |
|---|
| In | (2004, December) Pure and Applied Geophysics Vol. 161 (11) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.