| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Analysis of the Influence of the Initial Billet Geometry and Die Design on the Product Geometry during Bi-Material Tube Extrusion |
|---|
| Journal | Materials Science Forum |
|---|
| Authors | Kazanowski, Pawel | Author |
|---|
| Misiolek, Wojciech Z. | Author |
| Sikka, Vinod K. | Author |
| Year | 2003 (August) | Volume | 426 |
|---|
| Publisher | Trans Tech Publications, Ltd. |
|---|
| DOI | doi:10.4028/www.scientific.net/msf.426-432.3795Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 9853950 | Long-form Identifier | mindat:1:5:9853950:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Kazanowski, Pawel, Misiolek, Wojciech Z., Sikka, Vinod K. (2003) Analysis of the Influence of the Initial Billet Geometry and Die Design on the Product Geometry during Bi-Material Tube Extrusion. Materials Science Forum, 426. 3795-3800 doi:10.4028/www.scientific.net/msf.426-432.3795 |
|---|
| Plain Text | Kazanowski, Pawel, Misiolek, Wojciech Z., Sikka, Vinod K. (2003) Analysis of the Influence of the Initial Billet Geometry and Die Design on the Product Geometry during Bi-Material Tube Extrusion. Materials Science Forum, 426. 3795-3800 doi:10.4028/www.scientific.net/msf.426-432.3795 |
|---|
| In | (2003) Materials Science Forum Vol. 426. Trans Tech Publications, Ltd. |
|---|
These are possibly similar items as determined by title/reference text matching only.