| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Measurements and Numerical Simulations of Inherent Stiffness Anisotropy in Soft Taipei Clay |
|---|
| Journal | Journal of Geotechnical and Geoenvironmental Engineering |
|---|
| Authors | Teng, Fu-Chen | Author |
|---|
| Ou, Chang-Yu | Author |
| Hsieh, Pio-Go | Author |
| Year | 2014 (January) | Volume | 140 |
|---|
| Issue | 1 |
|---|
| Publisher | American Society of Civil Engineers (ASCE) |
|---|
| DOI | doi:10.1061/(asce)gt.1943-5606.0001010Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 9705863 | Long-form Identifier | mindat:1:5:9705863:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Teng, Fu-Chen, Ou, Chang-Yu, Hsieh, Pio-Go (2014) Measurements and Numerical Simulations of Inherent Stiffness Anisotropy in Soft Taipei Clay. Journal of Geotechnical and Geoenvironmental Engineering, 140 (1). 237-250 doi:10.1061/(asce)gt.1943-5606.0001010 |
|---|
| Plain Text | Teng, Fu-Chen, Ou, Chang-Yu, Hsieh, Pio-Go (2014) Measurements and Numerical Simulations of Inherent Stiffness Anisotropy in Soft Taipei Clay. Journal of Geotechnical and Geoenvironmental Engineering, 140 (1). 237-250 doi:10.1061/(asce)gt.1943-5606.0001010 |
|---|
| In | (2014, January) Journal of Geotechnical and Geoenvironmental Engineering Vol. 140 (1) American Society of Civil Engineers (ASCE) |
|---|
These are possibly similar items as determined by title/reference text matching only.