Wallington, T.J., Sulbaek Andersen, M.P., Nielsen, O.J. (2010) Estimated photochemical ozone creation potentials (POCPs) of CF3CFCH2 (HFO-1234yf) and related hydrofluoroolefins (HFOs). Atmospheric Environment, 44 (11). 1478-1481 doi:10.1016/j.atmosenv.2010.01.040
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Estimated photochemical ozone creation potentials (POCPs) of CF3CFCH2 (HFO-1234yf) and related hydrofluoroolefins (HFOs) | ||
| Journal | Atmospheric Environment | ||
| Authors | Wallington, T.J. | Author | |
| Sulbaek Andersen, M.P. | Author | ||
| Nielsen, O.J. | Author | ||
| Year | 2010 (April) | Volume | 44 |
| Issue | 11 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.atmosenv.2010.01.040Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 9609997 | Long-form Identifier | mindat:1:5:9609997:7 |
| GUID | 0 | ||
| Full Reference | Wallington, T.J., Sulbaek Andersen, M.P., Nielsen, O.J. (2010) Estimated photochemical ozone creation potentials (POCPs) of CF3CFCH2 (HFO-1234yf) and related hydrofluoroolefins (HFOs). Atmospheric Environment, 44 (11). 1478-1481 doi:10.1016/j.atmosenv.2010.01.040 | ||
| Plain Text | Wallington, T.J., Sulbaek Andersen, M.P., Nielsen, O.J. (2010) Estimated photochemical ozone creation potentials (POCPs) of CF3CFCH2 (HFO-1234yf) and related hydrofluoroolefins (HFOs). Atmospheric Environment, 44 (11). 1478-1481 doi:10.1016/j.atmosenv.2010.01.040 | ||
| In | (2010, April) Atmospheric Environment Vol. 44 (11) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
