Glasius, M., Ketzel, M., Wåhlin, P., Bossi, R., Stubkjær, J., Hertel, O., Palmgren, F. (2008) Characterization of particles from residential wood combustion and modelling of spatial variation in a low-strength emission area. Atmospheric Environment, 42 (37). 8686-8697 doi:10.1016/j.atmosenv.2008.04.037
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Characterization of particles from residential wood combustion and modelling of spatial variation in a low-strength emission area | ||
| Journal | Atmospheric Environment | ||
| Authors | Glasius, M. | Author | |
| Ketzel, M. | Author | ||
| Wåhlin, P. | Author | ||
| Bossi, R. | Author | ||
| Stubkjær, J. | Author | ||
| Hertel, O. | Author | ||
| Palmgren, F. | Author | ||
| Year | 2008 (December) | Volume | 42 |
| Issue | 37 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.atmosenv.2008.04.037Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 9608944 | Long-form Identifier | mindat:1:5:9608944:8 |
| GUID | 0 | ||
| Full Reference | Glasius, M., Ketzel, M., Wåhlin, P., Bossi, R., Stubkjær, J., Hertel, O., Palmgren, F. (2008) Characterization of particles from residential wood combustion and modelling of spatial variation in a low-strength emission area. Atmospheric Environment, 42 (37). 8686-8697 doi:10.1016/j.atmosenv.2008.04.037 | ||
| Plain Text | Glasius, M., Ketzel, M., Wåhlin, P., Bossi, R., Stubkjær, J., Hertel, O., Palmgren, F. (2008) Characterization of particles from residential wood combustion and modelling of spatial variation in a low-strength emission area. Atmospheric Environment, 42 (37). 8686-8697 doi:10.1016/j.atmosenv.2008.04.037 | ||
| In | (2008, December) Atmospheric Environment Vol. 42 (37) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
