Çobanoğlu, İbrahim (2015) Prediction and identification of capillary water absorption capacity of travertine dimension stone. Arabian Journal of Geosciences, 8 (11) 10135-10149 doi:10.1007/s12517-015-1902-8
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Prediction and identification of capillary water absorption capacity of travertine dimension stone | ||
| Journal | Arabian Journal of Geosciences | ||
| Authors | Çobanoğlu, İbrahim | Author | |
| Year | 2015 (November) | Volume | 8 |
| Issue | 11 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s12517-015-1902-8Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 956643 | Long-form Identifier | mindat:1:5:956643:3 |
| GUID | 0 | ||
| Full Reference | Çobanoğlu, İbrahim (2015) Prediction and identification of capillary water absorption capacity of travertine dimension stone. Arabian Journal of Geosciences, 8 (11) 10135-10149 doi:10.1007/s12517-015-1902-8 | ||
| Plain Text | Çobanoğlu, İbrahim (2015) Prediction and identification of capillary water absorption capacity of travertine dimension stone. Arabian Journal of Geosciences, 8 (11) 10135-10149 doi:10.1007/s12517-015-1902-8 | ||
| In | (2015, November) Arabian Journal of Geosciences Vol. 8 (11) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
