| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Development a dislocation density based model considering the effect of stacking fault energy: Severe plastic deformation |
|---|
| Journal | Computational Materials Science |
|---|
| Authors | Parvin, H. | Author |
|---|
| Kazeminezhad, M. | Author |
| Year | 2014 (December) | Volume | 95 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.commatsci.2014.07.027Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 9508671 | Long-form Identifier | mindat:1:5:9508671:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Parvin, H., Kazeminezhad, M. (2014) Development a dislocation density based model considering the effect of stacking fault energy: Severe plastic deformation. Computational Materials Science, 95. 250-255 doi:10.1016/j.commatsci.2014.07.027 |
|---|
| Plain Text | Parvin, H., Kazeminezhad, M. (2014) Development a dislocation density based model considering the effect of stacking fault energy: Severe plastic deformation. Computational Materials Science, 95. 250-255 doi:10.1016/j.commatsci.2014.07.027 |
|---|
| In | (n.d.) Computational Materials Science Vol. 95. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.