| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Stretch-flangeability characterisation of multiphase steel using a microstructure based failure modelling |
|---|
| Journal | Computational Materials Science |
|---|
| Authors | Uthaisangsuk, V. | Author |
|---|
| Prahl, U. | Author |
| Bleck, W. | Author |
| Year | 2009 (May) | Volume | 45 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.commatsci.2008.06.024Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 9505433 | Long-form Identifier | mindat:1:5:9505433:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Uthaisangsuk, V., Prahl, U., Bleck, W. (2009) Stretch-flangeability characterisation of multiphase steel using a microstructure based failure modelling. Computational Materials Science, 45 (3). 617-623 doi:10.1016/j.commatsci.2008.06.024 |
|---|
| Plain Text | Uthaisangsuk, V., Prahl, U., Bleck, W. (2009) Stretch-flangeability characterisation of multiphase steel using a microstructure based failure modelling. Computational Materials Science, 45 (3). 617-623 doi:10.1016/j.commatsci.2008.06.024 |
|---|
| In | (2009, May) Computational Materials Science Vol. 45 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.