Yao, Wanxuan, Kvale, Karin F, Achterberg, Eric, Koeve, Wolfgang, Oschlies, Andreas (2019) Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron. Environmental Research Letters, 14 (11). 114009pp. doi:10.1088/1748-9326/ab4c52
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron | ||
| Journal | Environmental Research Letters | ||
| Authors | Yao, Wanxuan | Author | |
| Kvale, Karin F | Author | ||
| Achterberg, Eric | Author | ||
| Koeve, Wolfgang | Author | ||
| Oschlies, Andreas | Author | ||
| Year | 2019 (October 29) | Volume | 14 |
| Issue | 11 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1088/1748-9326/ab4c52Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 9483427 | Long-form Identifier | mindat:1:5:9483427:9 |
| GUID | 0 | ||
| Full Reference | Yao, Wanxuan, Kvale, Karin F, Achterberg, Eric, Koeve, Wolfgang, Oschlies, Andreas (2019) Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron. Environmental Research Letters, 14 (11). 114009pp. doi:10.1088/1748-9326/ab4c52 | ||
| Plain Text | Yao, Wanxuan, Kvale, Karin F, Achterberg, Eric, Koeve, Wolfgang, Oschlies, Andreas (2019) Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron. Environmental Research Letters, 14 (11). 114009pp. doi:10.1088/1748-9326/ab4c52 | ||
| In | (2019, October) Environmental Research Letters Vol. 14 (11) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
