Brunck, H., Sirocko, F., Albert, J. (2016) The ELSA-Flood-Stack: A reconstruction from the laminated sediments of Eifel maar structures during the last 60 000 years. Global and Planetary Change, 142. 136-146 doi:10.1016/j.gloplacha.2015.12.003
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | The ELSA-Flood-Stack: A reconstruction from the laminated sediments of Eifel maar structures during the last 60 000 years | ||
| Journal | Global and Planetary Change | ||
| Authors | Brunck, H. | Author | |
| Sirocko, F. | Author | ||
| Albert, J. | Author | ||
| Year | 2016 (July) | Volume | 142 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.gloplacha.2015.12.003Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 9479129 | Long-form Identifier | mindat:1:5:9479129:3 |
| GUID | 0 | ||
| Full Reference | Brunck, H., Sirocko, F., Albert, J. (2016) The ELSA-Flood-Stack: A reconstruction from the laminated sediments of Eifel maar structures during the last 60 000 years. Global and Planetary Change, 142. 136-146 doi:10.1016/j.gloplacha.2015.12.003 | ||
| Plain Text | Brunck, H., Sirocko, F., Albert, J. (2016) The ELSA-Flood-Stack: A reconstruction from the laminated sediments of Eifel maar structures during the last 60 000 years. Global and Planetary Change, 142. 136-146 doi:10.1016/j.gloplacha.2015.12.003 | ||
| In | (n.d.) Global and Planetary Change Vol. 142. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
