Li, Yuefeng, Harrison, Sandy P. (2008) Simulations of the impact of orbital forcing and ocean on the Asian summer monsoon during the Holocene. Global and Planetary Change, 60 (3). 505-522 doi:10.1016/j.gloplacha.2007.06.002
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Simulations of the impact of orbital forcing and ocean on the Asian summer monsoon during the Holocene | ||
| Journal | Global and Planetary Change | ||
| Authors | Li, Yuefeng | Author | |
| Harrison, Sandy P. | Author | ||
| Year | 2008 (February) | Volume | 60 |
| Issue | 3 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.gloplacha.2007.06.002Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 9477883 | Long-form Identifier | mindat:1:5:9477883:0 |
| GUID | 0 | ||
| Full Reference | Li, Yuefeng, Harrison, Sandy P. (2008) Simulations of the impact of orbital forcing and ocean on the Asian summer monsoon during the Holocene. Global and Planetary Change, 60 (3). 505-522 doi:10.1016/j.gloplacha.2007.06.002 | ||
| Plain Text | Li, Yuefeng, Harrison, Sandy P. (2008) Simulations of the impact of orbital forcing and ocean on the Asian summer monsoon during the Holocene. Global and Planetary Change, 60 (3). 505-522 doi:10.1016/j.gloplacha.2007.06.002 | ||
| In | (2008, February) Global and Planetary Change Vol. 60 (3) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
