Pope, Richard J.J (2000) The application of mineral magnetic and extractable iron (Fed) analysis for differentiating and relatively dating fan surfaces in central Greece. Geomorphology, 32 (1) 57-67 doi:10.1016/s0169-555x(99)00063-x
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | The application of mineral magnetic and extractable iron (Fed) analysis for differentiating and relatively dating fan surfaces in central Greece | ||
| Journal | Geomorphology | ||
| Authors | Pope, Richard J.J | Author | |
| Year | 2000 (February) | Volume | 32 |
| Issue | 1 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/s0169-555x(99)00063-xSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 934639 | Long-form Identifier | mindat:1:5:934639:4 |
| GUID | 0 | ||
| Full Reference | Pope, Richard J.J (2000) The application of mineral magnetic and extractable iron (Fed) analysis for differentiating and relatively dating fan surfaces in central Greece. Geomorphology, 32 (1) 57-67 doi:10.1016/s0169-555x(99)00063-x | ||
| Plain Text | Pope, Richard J.J (2000) The application of mineral magnetic and extractable iron (Fed) analysis for differentiating and relatively dating fan surfaces in central Greece. Geomorphology, 32 (1) 57-67 doi:10.1016/s0169-555x(99)00063-x | ||
| In | (2000, February) Geomorphology Vol. 32 (1) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
