| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Earth tide and tilt detection by a ring laser gyroscope |
|---|
| Journal | Journal of Geophysical Research: Solid Earth |
|---|
| Authors | Schreiber, K. Ulrich | Author |
|---|
| Klügel, Thomas | Author |
| Stedman, Geoffrey E. | Author |
| Year | 2003 (February) | Volume | 108 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/2001jb000569Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 922804 | Long-form Identifier | mindat:1:5:922804:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Schreiber, K. Ulrich, Klügel, Thomas, Stedman, Geoffrey E. (2003) Earth tide and tilt detection by a ring laser gyroscope. Journal of Geophysical Research: Solid Earth, 108. doi:10.1029/2001jb000569 |
|---|
| Plain Text | Schreiber, K. Ulrich, Klügel, Thomas, Stedman, Geoffrey E. (2003) Earth tide and tilt detection by a ring laser gyroscope. Journal of Geophysical Research: Solid Earth, 108. doi:10.1029/2001jb000569 |
|---|
| In | (2003) Journal of Geophysical Research: Solid Earth Vol. 108. American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.