Monge-Sanz, B. M., Chipperfield, M. P., Cariolle, D., Feng, W. (2011) Results from a new linear O3 scheme with embedded heterogeneous chemistry compared with the parent full-chemistry 3-D CTM. Atmospheric Chemistry and Physics, 11 (3). 1227-1242 doi:10.5194/acp-11-1227-2011
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Results from a new linear O3 scheme with embedded heterogeneous chemistry compared with the parent full-chemistry 3-D CTM | ||
| Journal | Atmospheric Chemistry and Physics | ||
| Authors | Monge-Sanz, B. M. | Author | |
| Chipperfield, M. P. | Author | ||
| Cariolle, D. | Author | ||
| Feng, W. | Author | ||
| Year | 2011 (February 14) | Volume | 11 |
| Issue | 3 | ||
| Publisher | Copernicus GmbH | ||
| DOI | doi:10.5194/acp-11-1227-2011Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8929613 | Long-form Identifier | mindat:1:5:8929613:8 |
| GUID | 0 | ||
| Full Reference | Monge-Sanz, B. M., Chipperfield, M. P., Cariolle, D., Feng, W. (2011) Results from a new linear O3 scheme with embedded heterogeneous chemistry compared with the parent full-chemistry 3-D CTM. Atmospheric Chemistry and Physics, 11 (3). 1227-1242 doi:10.5194/acp-11-1227-2011 | ||
| Plain Text | Monge-Sanz, B. M., Chipperfield, M. P., Cariolle, D., Feng, W. (2011) Results from a new linear O3 scheme with embedded heterogeneous chemistry compared with the parent full-chemistry 3-D CTM. Atmospheric Chemistry and Physics, 11 (3). 1227-1242 doi:10.5194/acp-11-1227-2011 | ||
| In | (2011, February) Atmospheric Chemistry and Physics Vol. 11 (3) Copernicus GmbH | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
