Convertito, Vincenzo, Pino, Nicola Alessandro (2014) Discriminating among distinct source models of the 1908 Messina Straits earthquake by modelling intensity data through full wavefield seismograms. Geophysical Journal International, 198 (1) 164-173 doi:10.1093/gji/ggu128
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Discriminating among distinct source models of the 1908 Messina Straits earthquake by modelling intensity data through full wavefield seismograms | ||
| Journal | Geophysical Journal International | ||
| Authors | Convertito, Vincenzo | Author | |
| Pino, Nicola Alessandro | Author | ||
| Year | 2014 (July 1) | Volume | 198 |
| Issue | 1 | ||
| Publisher | Oxford University Press (OUP) | ||
| DOI | doi:10.1093/gji/ggu128Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 889647 | Long-form Identifier | mindat:1:5:889647:0 |
| GUID | 0 | ||
| Full Reference | Convertito, Vincenzo, Pino, Nicola Alessandro (2014) Discriminating among distinct source models of the 1908 Messina Straits earthquake by modelling intensity data through full wavefield seismograms. Geophysical Journal International, 198 (1) 164-173 doi:10.1093/gji/ggu128 | ||
| Plain Text | Convertito, Vincenzo, Pino, Nicola Alessandro (2014) Discriminating among distinct source models of the 1908 Messina Straits earthquake by modelling intensity data through full wavefield seismograms. Geophysical Journal International, 198 (1) 164-173 doi:10.1093/gji/ggu128 | ||
| In | (2014, July) Geophysical Journal International Vol. 198 (1) Oxford University Press (OUP) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
