Poggi, Valerio, Fäh, Donat, Burjanek, Jan, Giardini, Domenico (2012) The use of Rayleigh-wave ellipticity for site-specific hazard assessment and microzonation: application to the city of Lucerne, Switzerland. Geophysical Journal International, 188 (3) 1154-1172 doi:10.1111/j.1365-246x.2011.05305.x
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | The use of Rayleigh-wave ellipticity for site-specific hazard assessment and microzonation: application to the city of Lucerne, Switzerland | ||
| Journal | Geophysical Journal International | ||
| Authors | Poggi, Valerio | Author | |
| Fäh, Donat | Author | ||
| Burjanek, Jan | Author | ||
| Giardini, Domenico | Author | ||
| Year | 2012 (March) | Volume | 188 |
| Issue | 3 | ||
| Publisher | Oxford University Press (OUP) | ||
| DOI | doi:10.1111/j.1365-246x.2011.05305.xSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 887983 | Long-form Identifier | mindat:1:5:887983:1 |
| GUID | 0 | ||
| Full Reference | Poggi, Valerio, Fäh, Donat, Burjanek, Jan, Giardini, Domenico (2012) The use of Rayleigh-wave ellipticity for site-specific hazard assessment and microzonation: application to the city of Lucerne, Switzerland. Geophysical Journal International, 188 (3) 1154-1172 doi:10.1111/j.1365-246x.2011.05305.x | ||
| Plain Text | Poggi, Valerio, Fäh, Donat, Burjanek, Jan, Giardini, Domenico (2012) The use of Rayleigh-wave ellipticity for site-specific hazard assessment and microzonation: application to the city of Lucerne, Switzerland. Geophysical Journal International, 188 (3) 1154-1172 doi:10.1111/j.1365-246x.2011.05305.x | ||
| In | (2012, March) Geophysical Journal International Vol. 188 (3) Oxford University Press (OUP) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
