Place, Joachim, Sausse, Judith, Marthelot, Jean-Michel, Diraison, Marc, Géraud, Yves, Naville, Charles (2011) 3-D mapping of permeable structures affecting a deep granite basement using isotropic 3C VSP data. Geophysical Journal International, 186 (1) 245-263 doi:10.1111/j.1365-246x.2011.05012.x
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | 3-D mapping of permeable structures affecting a deep granite basement using isotropic 3C VSP data | ||
| Journal | Geophysical Journal International | ||
| Authors | Place, Joachim | Author | |
| Sausse, Judith | Author | ||
| Marthelot, Jean-Michel | Author | ||
| Diraison, Marc | Author | ||
| Géraud, Yves | Author | ||
| Naville, Charles | Author | ||
| Year | 2011 (July) | Volume | 186 |
| Issue | 1 | ||
| Publisher | Oxford University Press (OUP) | ||
| DOI | doi:10.1111/j.1365-246x.2011.05012.xSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 887371 | Long-form Identifier | mindat:1:5:887371:6 |
| GUID | 0 | ||
| Full Reference | Place, Joachim, Sausse, Judith, Marthelot, Jean-Michel, Diraison, Marc, Géraud, Yves, Naville, Charles (2011) 3-D mapping of permeable structures affecting a deep granite basement using isotropic 3C VSP data. Geophysical Journal International, 186 (1) 245-263 doi:10.1111/j.1365-246x.2011.05012.x | ||
| Plain Text | Place, Joachim, Sausse, Judith, Marthelot, Jean-Michel, Diraison, Marc, Géraud, Yves, Naville, Charles (2011) 3-D mapping of permeable structures affecting a deep granite basement using isotropic 3C VSP data. Geophysical Journal International, 186 (1) 245-263 doi:10.1111/j.1365-246x.2011.05012.x | ||
| In | (2011, July) Geophysical Journal International Vol. 186 (1) Oxford University Press (OUP) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
