Walker, Kristoffer T., Shearer, Peter M. (2009) Illuminating the near-sonic rupture velocities of the intracontinental KokoxiliMw7.8 and Denali faultMw7.9 strike-slip earthquakes with global P wave back projection imaging. Journal of Geophysical Research, 114. doi:10.1029/2008jb005738
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Illuminating the near-sonic rupture velocities of the intracontinental KokoxiliMw7.8 and Denali faultMw7.9 strike-slip earthquakes with global P wave back projection imaging | ||
| Journal | Journal of Geophysical Research | ||
| Authors | Walker, Kristoffer T. | Author | |
| Shearer, Peter M. | Author | ||
| Year | 2009 (February 13) | Volume | 114 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2008jb005738Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 877605 | Long-form Identifier | mindat:1:5:877605:5 |
| GUID | 0 | ||
| Full Reference | Walker, Kristoffer T., Shearer, Peter M. (2009) Illuminating the near-sonic rupture velocities of the intracontinental KokoxiliMw7.8 and Denali faultMw7.9 strike-slip earthquakes with global P wave back projection imaging. Journal of Geophysical Research, 114. doi:10.1029/2008jb005738 | ||
| Plain Text | Walker, Kristoffer T., Shearer, Peter M. (2009) Illuminating the near-sonic rupture velocities of the intracontinental KokoxiliMw7.8 and Denali faultMw7.9 strike-slip earthquakes with global P wave back projection imaging. Journal of Geophysical Research, 114. doi:10.1029/2008jb005738 | ||
| In | (2009) Journal of Geophysical Research Vol. 114. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
