| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Broadband modelling of regional seismograms: Imperial Valley to Pasadena |
|---|
| Journal | Geophysical Journal International |
|---|
| Authors | Helmberger, D. | Author |
|---|
| Stead, R. | Author |
| Ho-Liu, Phyllis | Author |
| Dreger, D. | Author |
| Year | 1992 (July) | Volume | 110 |
|---|
| Issue | 1 |
|---|
| Publisher | Oxford University Press (OUP) |
|---|
| DOI | doi:10.1111/j.1365-246x.1992.tb00711.xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 874474 | Long-form Identifier | mindat:1:5:874474:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Helmberger, D., Stead, R., Ho-Liu, Phyllis, Dreger, D. (1992) Broadband modelling of regional seismograms: Imperial Valley to Pasadena. Geophysical Journal International, 110 (1) 42-54 doi:10.1111/j.1365-246x.1992.tb00711.x |
|---|
| Plain Text | Helmberger, D., Stead, R., Ho-Liu, Phyllis, Dreger, D. (1992) Broadband modelling of regional seismograms: Imperial Valley to Pasadena. Geophysical Journal International, 110 (1) 42-54 doi:10.1111/j.1365-246x.1992.tb00711.x |
|---|
| In | (1992, July) Geophysical Journal International Vol. 110 (1) Oxford University Press (OUP) |
|---|
These are possibly similar items as determined by title/reference text matching only.