Domingos, Sérgio R., Sanders, Hans J., Hartl, František, Buma, Wybren J., Woutersen, Sander (2014) Cover Picture: Switchable Amplification of Vibrational Circular Dichroism as a Probe of Local Chiral Structure (Angew. Chem. Int. Ed. 51/2014). Angewandte Chemie International Edition, 53 (51). 13943 doi:10.1002/anie.201410100
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Cover Picture: Switchable Amplification of Vibrational Circular Dichroism as a Probe of Local Chiral Structure (Angew. Chem. Int. Ed. 51/2014) | ||
| Journal | Angewandte Chemie International Edition | ||
| Authors | Domingos, Sérgio R. | Author | |
| Sanders, Hans J. | Author | ||
| Hartl, František | Author | ||
| Buma, Wybren J. | Author | ||
| Woutersen, Sander | Author | ||
| Year | 2014 (December 15) | Volume | 53 |
| Issue | 51 | ||
| Publisher | Wiley | ||
| DOI | doi:10.1002/anie.201410100Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8620186 | Long-form Identifier | mindat:1:5:8620186:5 |
| GUID | 0 | ||
| Full Reference | Domingos, Sérgio R., Sanders, Hans J., Hartl, František, Buma, Wybren J., Woutersen, Sander (2014) Cover Picture: Switchable Amplification of Vibrational Circular Dichroism as a Probe of Local Chiral Structure (Angew. Chem. Int. Ed. 51/2014). Angewandte Chemie International Edition, 53 (51). 13943 doi:10.1002/anie.201410100 | ||
| Plain Text | Domingos, Sérgio R., Sanders, Hans J., Hartl, František, Buma, Wybren J., Woutersen, Sander (2014) Cover Picture: Switchable Amplification of Vibrational Circular Dichroism as a Probe of Local Chiral Structure (Angew. Chem. Int. Ed. 51/2014). Angewandte Chemie International Edition, 53 (51). 13943 doi:10.1002/anie.201410100 | ||
| In | (2014, December) Angewandte Chemie International Edition Vol. 53 (51) Wiley | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
