Liu, Jiang, Lyons, L. R., Archer, W. E., Gallardo‐Lacourt, B., Nishimura, Y., Zou, Ying, Gabrielse, C., Weygand, J. M. (2018) Flow Shears at the Poleward Boundary of Omega Bands Observed During Conjunctions of Swarm and THEMIS ASI. Geophysical Research Letters, 45 (3) 1218-1227 doi:10.1002/2017gl076485
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Flow Shears at the Poleward Boundary of Omega Bands Observed During Conjunctions of Swarm and THEMIS ASI | ||
| Journal | Geophysical Research Letters | ||
| Authors | Liu, Jiang | Author | |
| Lyons, L. R. | Author | ||
| Archer, W. E. | Author | ||
| Gallardo‐Lacourt, B. | Author | ||
| Nishimura, Y. | Author | ||
| Zou, Ying | Author | ||
| Gabrielse, C. | Author | ||
| Weygand, J. M. | Author | ||
| Year | 2018 (February 16) | Volume | 45 |
| Issue | 3 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1002/2017gl076485Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 858104 | Long-form Identifier | mindat:1:5:858104:8 |
| GUID | 0 | ||
| Full Reference | Liu, Jiang, Lyons, L. R., Archer, W. E., Gallardo‐Lacourt, B., Nishimura, Y., Zou, Ying, Gabrielse, C., Weygand, J. M. (2018) Flow Shears at the Poleward Boundary of Omega Bands Observed During Conjunctions of Swarm and THEMIS ASI. Geophysical Research Letters, 45 (3) 1218-1227 doi:10.1002/2017gl076485 | ||
| Plain Text | Liu, Jiang, Lyons, L. R., Archer, W. E., Gallardo‐Lacourt, B., Nishimura, Y., Zou, Ying, Gabrielse, C., Weygand, J. M. (2018) Flow Shears at the Poleward Boundary of Omega Bands Observed During Conjunctions of Swarm and THEMIS ASI. Geophysical Research Letters, 45 (3) 1218-1227 doi:10.1002/2017gl076485 | ||
| In | (2018, February) Geophysical Research Letters Vol. 45 (3) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
