Mihelcic, D. (2003) Peroxy radicals during BERLIOZ at Pabstthum: Measurements, radical budgets and ozone production. Journal of Geophysical Research, 108. doi:10.1029/2001jd001014
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Peroxy radicals during BERLIOZ at Pabstthum: Measurements, radical budgets and ozone production | ||
| Journal | Journal of Geophysical Research | ||
| Authors | Mihelcic, D. | Author | |
| Year | 2003 | Volume | 108 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2001jd001014Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 855091 | Long-form Identifier | mindat:1:5:855091:4 |
| GUID | 0 | ||
| Full Reference | Mihelcic, D. (2003) Peroxy radicals during BERLIOZ at Pabstthum: Measurements, radical budgets and ozone production. Journal of Geophysical Research, 108. doi:10.1029/2001jd001014 | ||
| Plain Text | Mihelcic, D. (2003) Peroxy radicals during BERLIOZ at Pabstthum: Measurements, radical budgets and ozone production. Journal of Geophysical Research, 108. doi:10.1029/2001jd001014 | ||
| In | (2002) Journal of Geophysical Research Vol. 108. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
