Sánchez-Lavega, A., Rogers, J. H., Orton, G. S., García-Melendo, E., Legarreta, J., Colas, F., Dauvergne, J. L., Hueso, R., Rojas, J. F., Pérez-Hoyos, S., Mendikoa, I., Iñurrigarro, P., Gomez-Forrellad, J. M., Momary, T., Hansen, C. J., Eichstaedt, G., Miles, P., Wesley, A. (2017) A planetary-scale disturbance in the most intense Jovian atmospheric jet from JunoCam and ground-based observations. Geophysical Research Letters, 44 (10) 4679-4686 doi:10.1002/2017gl073421
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A planetary-scale disturbance in the most intense Jovian atmospheric jet from JunoCam and ground-based observations | ||
| Journal | Geophysical Research Letters | ||
| Authors | Sánchez-Lavega, A. | Author | |
| Rogers, J. H. | Author | ||
| Orton, G. S. | Author | ||
| García-Melendo, E. | Author | ||
| Legarreta, J. | Author | ||
| Colas, F. | Author | ||
| Dauvergne, J. L. | Author | ||
| Hueso, R. | Author | ||
| Rojas, J. F. | Author | ||
| Pérez-Hoyos, S. | Author | ||
| Mendikoa, I. | Author | ||
| Iñurrigarro, P. | Author | ||
| Gomez-Forrellad, J. M. | Author | ||
| Momary, T. | Author | ||
| Hansen, C. J. | Author | ||
| Eichstaedt, G. | Author | ||
| Miles, P. | Author | ||
| Wesley, A. | Author | ||
| Year | 2017 (May 28) | Volume | 44 |
| Issue | 10 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1002/2017gl073421Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 853213 | Long-form Identifier | mindat:1:5:853213:2 |
| GUID | 0 | ||
| Full Reference | Sánchez-Lavega, A., Rogers, J. H., Orton, G. S., García-Melendo, E., Legarreta, J., Colas, F., Dauvergne, J. L., Hueso, R., Rojas, J. F., Pérez-Hoyos, S., Mendikoa, I., Iñurrigarro, P., Gomez-Forrellad, J. M., Momary, T., Hansen, C. J., Eichstaedt, G., Miles, P., Wesley, A. (2017) A planetary-scale disturbance in the most intense Jovian atmospheric jet from JunoCam and ground-based observations. Geophysical Research Letters, 44 (10) 4679-4686 doi:10.1002/2017gl073421 | ||
| Plain Text | Sánchez-Lavega, A., Rogers, J. H., Orton, G. S., García-Melendo, E., Legarreta, J., Colas, F., Dauvergne, J. L., Hueso, R., Rojas, J. F., Pérez-Hoyos, S., Mendikoa, I., Iñurrigarro, P., Gomez-Forrellad, J. M., Momary, T., Hansen, C. J., Eichstaedt, G., Miles, P., Wesley, A. (2017) A planetary-scale disturbance in the most intense Jovian atmospheric jet from JunoCam and ground-based observations. Geophysical Research Letters, 44 (10) 4679-4686 doi:10.1002/2017gl073421 | ||
| In | (2017, May) Geophysical Research Letters Vol. 44 (10) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
