| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Near-surface thermal gradients and their effects on mid-infrared emission spectra of planetary surfaces |
|---|
| Journal | Journal of Geophysical Research |
|---|
| Authors | Henderson, Bradley G. | Author |
|---|
| Jakosky, Bruce M. | Author |
| Year | 1994 | Volume | 99 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/94je01861Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 848933 | Long-form Identifier | mindat:1:5:848933:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Henderson, Bradley G., Jakosky, Bruce M. (1994) Near-surface thermal gradients and their effects on mid-infrared emission spectra of planetary surfaces. Journal of Geophysical Research, 99. 19063 doi:10.1029/94je01861 |
|---|
| Plain Text | Henderson, Bradley G., Jakosky, Bruce M. (1994) Near-surface thermal gradients and their effects on mid-infrared emission spectra of planetary surfaces. Journal of Geophysical Research, 99. 19063 doi:10.1029/94je01861 |
|---|
| In | (1994) Journal of Geophysical Research Vol. 99. American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.