| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | False alarms: How early warning signals falsely predict abrupt sea ice loss |
|---|
| Journal | Geophysical Research Letters |
|---|
| Authors | Wagner, Till J. W. | Author |
|---|
| Eisenman, Ian | Author |
| Year | 2015 (December 16) | Volume | 42 |
|---|
| Issue | 23 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1002/2015gl066297Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 848813 | Long-form Identifier | mindat:1:5:848813:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Wagner, Till J. W., Eisenman, Ian (2015) False alarms: How early warning signals falsely predict abrupt sea ice loss. Geophysical Research Letters, 42 (23) 10 doi:10.1002/2015gl066297 |
|---|
| Plain Text | Wagner, Till J. W., Eisenman, Ian (2015) False alarms: How early warning signals falsely predict abrupt sea ice loss. Geophysical Research Letters, 42 (23) 10 doi:10.1002/2015gl066297 |
|---|
| In | (2015, December) Geophysical Research Letters Vol. 42 (23) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.