Gajda, Roman, Stachowicz, Marcin, Makal, Anna, Sutuła, Szymon, Fertey, Pierre, Woźniak, Krzysztof (2019) Successful experimental quantitative charge-density feasibility study of grossular under high pressure. Acta Crystallographica Section A Foundations and Advances, 75. doi:10.1107/s0108767319098131
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Successful experimental quantitative charge-density feasibility study of grossular under high pressure | ||
| Journal | Acta Crystallographica Section A Foundations and Advances | ||
| Authors | Gajda, Roman | Author | |
| Stachowicz, Marcin | Author | ||
| Makal, Anna | Author | ||
| Sutuła, Szymon | Author | ||
| Fertey, Pierre | Author | ||
| Woźniak, Krzysztof | Author | ||
| Year | 2019 (July 20) | Volume | 75 |
| Publisher | International Union of Crystallography (IUCr) | ||
| DOI | doi:10.1107/s0108767319098131Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8469039 | Long-form Identifier | mindat:1:5:8469039:3 |
| GUID | 0 | ||
| Full Reference | Gajda, Roman, Stachowicz, Marcin, Makal, Anna, Sutuła, Szymon, Fertey, Pierre, Woźniak, Krzysztof (2019) Successful experimental quantitative charge-density feasibility study of grossular under high pressure. Acta Crystallographica Section A Foundations and Advances, 75. doi:10.1107/s0108767319098131 | ||
| Plain Text | Gajda, Roman, Stachowicz, Marcin, Makal, Anna, Sutuła, Szymon, Fertey, Pierre, Woźniak, Krzysztof (2019) Successful experimental quantitative charge-density feasibility study of grossular under high pressure. Acta Crystallographica Section A Foundations and Advances, 75. doi:10.1107/s0108767319098131 | ||
| In | (2019) Acta Crystallographica Section A Foundations and Advances Vol. 75. International Union of Crystallography (IUCr) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

