Dhingra, Deepak, Pieters, Carle M., Head, James W., Isaacson, Peter J. (2013) Large mineralogically distinct impact melt feature at Copernicus crater - Evidence for retention of compositional heterogeneity. Geophysical Research Letters, 40 (6) 1043-1048 doi:10.1002/grl.50255
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Large mineralogically distinct impact melt feature at Copernicus crater - Evidence for retention of compositional heterogeneity | ||
| Journal | Geophysical Research Letters | ||
| Authors | Dhingra, Deepak | Author | |
| Pieters, Carle M. | Author | ||
| Head, James W. | Author | ||
| Isaacson, Peter J. | Author | ||
| Year | 2013 (March 28) | Volume | 40 |
| Issue | 6 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1002/grl.50255Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 844112 | Long-form Identifier | mindat:1:5:844112:0 |
| GUID | 0 | ||
| Full Reference | Dhingra, Deepak, Pieters, Carle M., Head, James W., Isaacson, Peter J. (2013) Large mineralogically distinct impact melt feature at Copernicus crater - Evidence for retention of compositional heterogeneity. Geophysical Research Letters, 40 (6) 1043-1048 doi:10.1002/grl.50255 | ||
| Plain Text | Dhingra, Deepak, Pieters, Carle M., Head, James W., Isaacson, Peter J. (2013) Large mineralogically distinct impact melt feature at Copernicus crater - Evidence for retention of compositional heterogeneity. Geophysical Research Letters, 40 (6) 1043-1048 doi:10.1002/grl.50255 | ||
| In | (2013, March) Geophysical Research Letters Vol. 40 (6) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

