Pedersen, T., Gustavsson, B., Mishin, E., MacKenzie, E., Carlson, H. C., Starks, M., Mills, T. (2009) Optical ring formation and ionization production in high-power HF heating experiments at HAARP. Geophysical Research Letters, 36 (18) doi:10.1029/2009gl040047
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Optical ring formation and ionization production in high-power HF heating experiments at HAARP | ||
| Journal | Geophysical Research Letters | ||
| Authors | Pedersen, T. | Author | |
| Gustavsson, B. | Author | ||
| Mishin, E. | Author | ||
| MacKenzie, E. | Author | ||
| Carlson, H. C. | Author | ||
| Starks, M. | Author | ||
| Mills, T. | Author | ||
| Year | 2009 (September 24) | Volume | 36 |
| Issue | 18 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2009gl040047Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 833700 | Long-form Identifier | mindat:1:5:833700:3 |
| GUID | 0 | ||
| Full Reference | Pedersen, T., Gustavsson, B., Mishin, E., MacKenzie, E., Carlson, H. C., Starks, M., Mills, T. (2009) Optical ring formation and ionization production in high-power HF heating experiments at HAARP. Geophysical Research Letters, 36 (18) doi:10.1029/2009gl040047 | ||
| Plain Text | Pedersen, T., Gustavsson, B., Mishin, E., MacKenzie, E., Carlson, H. C., Starks, M., Mills, T. (2009) Optical ring formation and ionization production in high-power HF heating experiments at HAARP. Geophysical Research Letters, 36 (18) doi:10.1029/2009gl040047 | ||
| In | (2009, September) Geophysical Research Letters Vol. 36 (18) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
