Mazéas, Olivier, von Fischer, Joseph C., Rhew, Robert C. (2009) Impact of terrestrial carbon input on methane emissions from an Alaskan Arctic lake. Geophysical Research Letters, 36 (18) doi:10.1029/2009gl039861
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Impact of terrestrial carbon input on methane emissions from an Alaskan Arctic lake | ||
| Journal | Geophysical Research Letters | ||
| Authors | Mazéas, Olivier | Author | |
| von Fischer, Joseph C. | Author | ||
| Rhew, Robert C. | Author | ||
| Year | 2009 (September 16) | Volume | 36 |
| Issue | 18 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2009gl039861Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 833680 | Long-form Identifier | mindat:1:5:833680:8 |
| GUID | 0 | ||
| Full Reference | Mazéas, Olivier, von Fischer, Joseph C., Rhew, Robert C. (2009) Impact of terrestrial carbon input on methane emissions from an Alaskan Arctic lake. Geophysical Research Letters, 36 (18) doi:10.1029/2009gl039861 | ||
| Plain Text | Mazéas, Olivier, von Fischer, Joseph C., Rhew, Robert C. (2009) Impact of terrestrial carbon input on methane emissions from an Alaskan Arctic lake. Geophysical Research Letters, 36 (18) doi:10.1029/2009gl039861 | ||
| In | (2009, September) Geophysical Research Letters Vol. 36 (18) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
