Temnerud, J., von Brömssen, C., Fölster, J., Buffam, I., Andersson, J.-O., Nyberg, L., Bishop, K. (2015) Map-based prediction of organic carbon in headwaters streams improved by downstream observations from the river outlet. Biogeosciences Discussions, 12. 9005-9041 doi:10.5194/bgd-12-9005-2015
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Map-based prediction of organic carbon in headwaters streams improved by downstream observations from the river outlet | ||
| Journal | Biogeosciences Discussions | ||
| Authors | Temnerud, J. | Author | |
| von Brömssen, C. | Author | ||
| Fölster, J. | Author | ||
| Buffam, I. | Author | ||
| Andersson, J.-O. | Author | ||
| Nyberg, L. | Author | ||
| Bishop, K. | Author | ||
| Year | 2015 (June 16) | Volume | 12 |
| Publisher | Copernicus GmbH | ||
| DOI | doi:10.5194/bgd-12-9005-2015Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8303489 | Long-form Identifier | mindat:1:5:8303489:1 |
| GUID | 0 | ||
| Full Reference | Temnerud, J., von Brömssen, C., Fölster, J., Buffam, I., Andersson, J.-O., Nyberg, L., Bishop, K. (2015) Map-based prediction of organic carbon in headwaters streams improved by downstream observations from the river outlet. Biogeosciences Discussions, 12. 9005-9041 doi:10.5194/bgd-12-9005-2015 | ||
| Plain Text | Temnerud, J., von Brömssen, C., Fölster, J., Buffam, I., Andersson, J.-O., Nyberg, L., Bishop, K. (2015) Map-based prediction of organic carbon in headwaters streams improved by downstream observations from the river outlet. Biogeosciences Discussions, 12. 9005-9041 doi:10.5194/bgd-12-9005-2015 | ||
| In | (n.d.) Biogeosciences Discussions Vol. 12. Copernicus GmbH | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
