Goll, D. S., Brovkin, V., Parida, B. R., Reick, C. H., Kattge, J., Reich, P. B., van Bodegom, P. M., Niinemets, Ü. (2012) Nutrient limitation reduces land carbon uptake in simulations with a model of combined carbon, nitrogen and phosphorus cycling. Biogeosciences Discussions, 9. 3173-3232 doi:10.5194/bgd-9-3173-2012
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Nutrient limitation reduces land carbon uptake in simulations with a model of combined carbon, nitrogen and phosphorus cycling | ||
| Journal | Biogeosciences Discussions | ||
| Authors | Goll, D. S. | Author | |
| Brovkin, V. | Author | ||
| Parida, B. R. | Author | ||
| Reick, C. H. | Author | ||
| Kattge, J. | Author | ||
| Reich, P. B. | Author | ||
| van Bodegom, P. M. | Author | ||
| Niinemets, Ü. | Author | ||
| Year | 2012 (March 16) | Volume | 9 |
| Publisher | Copernicus GmbH | ||
| DOI | doi:10.5194/bgd-9-3173-2012Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8300748 | Long-form Identifier | mindat:1:5:8300748:0 |
| GUID | 0 | ||
| Full Reference | Goll, D. S., Brovkin, V., Parida, B. R., Reick, C. H., Kattge, J., Reich, P. B., van Bodegom, P. M., Niinemets, Ü. (2012) Nutrient limitation reduces land carbon uptake in simulations with a model of combined carbon, nitrogen and phosphorus cycling. Biogeosciences Discussions, 9. 3173-3232 doi:10.5194/bgd-9-3173-2012 | ||
| Plain Text | Goll, D. S., Brovkin, V., Parida, B. R., Reick, C. H., Kattge, J., Reich, P. B., van Bodegom, P. M., Niinemets, Ü. (2012) Nutrient limitation reduces land carbon uptake in simulations with a model of combined carbon, nitrogen and phosphorus cycling. Biogeosciences Discussions, 9. 3173-3232 doi:10.5194/bgd-9-3173-2012 | ||
| In | (n.d.) Biogeosciences Discussions Vol. 9. Copernicus GmbH | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
