| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Free and protected soil organic carbon dynamics respond differently to abandonment of mountain grassland |
|---|
| Journal | Biogeosciences Discussions |
|---|
| Authors | Meyer, S. | Author |
|---|
| Leifeld, J. | Author |
| Bahn, M. | Author |
| Fuhrer, J. | Author |
| Year | 2011 (October 6) | Volume | 8 |
|---|
| Publisher | Copernicus GmbH |
|---|
| DOI | doi:10.5194/bgd-8-9943-2011Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 8300151 | Long-form Identifier | mindat:1:5:8300151:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Meyer, S., Leifeld, J., Bahn, M., Fuhrer, J. (2011) Free and protected soil organic carbon dynamics respond differently to abandonment of mountain grassland. Biogeosciences Discussions, 8. 9943-9976 doi:10.5194/bgd-8-9943-2011 |
|---|
| Plain Text | Meyer, S., Leifeld, J., Bahn, M., Fuhrer, J. (2011) Free and protected soil organic carbon dynamics respond differently to abandonment of mountain grassland. Biogeosciences Discussions, 8. 9943-9976 doi:10.5194/bgd-8-9943-2011 |
|---|
| In | (n.d.) Biogeosciences Discussions Vol. 8. Copernicus GmbH |
|---|
These are possibly similar items as determined by title/reference text matching only.