Schlarbaum, T., Dähnke, K., Emeis, K. (2010) Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-year N-isotope study. Biogeosciences Discussions, 7. 7543-7574 doi:10.5194/bgd-7-7543-2010
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-year N-isotope study | ||
| Journal | Biogeosciences Discussions | ||
| Authors | Schlarbaum, T. | Author | |
| Dähnke, K. | Author | ||
| Emeis, K. | Author | ||
| Year | 2010 (October 19) | Volume | 7 |
| Publisher | Copernicus GmbH | ||
| DOI | doi:10.5194/bgd-7-7543-2010Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8299451 | Long-form Identifier | mindat:1:5:8299451:4 |
| GUID | 0 | ||
| Full Reference | Schlarbaum, T., Dähnke, K., Emeis, K. (2010) Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-year N-isotope study. Biogeosciences Discussions, 7. 7543-7574 doi:10.5194/bgd-7-7543-2010 | ||
| Plain Text | Schlarbaum, T., Dähnke, K., Emeis, K. (2010) Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-year N-isotope study. Biogeosciences Discussions, 7. 7543-7574 doi:10.5194/bgd-7-7543-2010 | ||
| In | (n.d.) Biogeosciences Discussions Vol. 7. Copernicus GmbH | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
